A BlackBerry executive shows off the new Z10 model during its launch in Toronto on January 30, 2013. (Photo: AP)
On January 31, Canadian telecom company Research in Motion renamed itself BlackBerry, after its well-known brand. But the real highlight of the day was the launch of the BlackBerry 10 operating system, which the company hopes will help it take giant strides in the smartphone market it once dominated.
BlackBerry has some interesting devices on the BB10 operating system. But that may not be enough for it to challenge the dominance of devices that run on iOS (Apple) and Android (Google).
Here, BT looks at how the BB10 stacks up against the iOS 6, Android Jelly Bean (JB) and Microsoft's Windows Phone 8 (WP8) operating systems on parameters we think matter the most in a smartphone.
Parameters | BB10 | iOS 6 | Android JB | WP8 | Winner |
User Interface | Single finger use with peek capability, negating the need of a home screen | No home screen. Grid-based interface with four static icons at the bottom. No app launcher | Grid-based interface. App launcher with all apps. Icons remain static at the bottom | Live, tile-based interface. Customisable tiles on the home page. List-based menu for apps access | WP8 |
Messaging client | BBM now supports video | iMessage for text messaging. FaceTime for video calls | Gtalk, Hangout for video calls | Messaging hub | BB10 |
Camera Interface | Time Shift: Can capture a shot and select the best settings manually | iSight: supports Panorama, HDR Capabilities. | Photo Sphere: Allows users to snap pictures in every direction and fuses them into incredible, immersive photo spheres | Download lenses from the app store to put themes, effects, and more in camera's viewfinder, edit photos | BB10/Android/iOS |
Social Networking integration | BlackBerry Hub: a single place for personal or work email, BBM messages, social media updates | Twitter and Facebook integration | Preloaded by manufacturers. No integration, apps available for installation | Twitter, LinkedIn and Facebook integration | BB10 |
Browser | BlackBerry 10: supports HTML 5 multiple tabs. Private browsing and reader mode | Safari: supports HTML5, CSS3, and JavaScript. iCloud tab. Offline reading list. Media uploading | Stock Browser: supports HTML 5, JavaScript, vertical text, including Ruby text and other vertical text glyphs | Internet Explorer 10: supports HTML4, built-in webpage sharing, tabs and favourites | Android JB |
Apps | Claims to have all the top apps (70,000) | Exclusive apps and top apps available (App Store: 650,000+) | All top apps available (Google Play: 700,000+) | A few 'top' apps available (Windows Marketplace: 120,000 +) | iOS 6 |
Physical Keyboard | Yes | No | No | No | BlackBerry 10 |
Processor | Dual-core | Dual-core | Quad-core | Dual-core | Android JB |
Multi-tasking | Real time multi-tasking | Not real time. Freezes the state of the apps in the background | Real-time multi-tasking | While switching between apps, the app's state is preserved, enabling quick resumption later | BB10/ Android JB |
Security | Secure | Secure | Prone to malware | Secure | iOS, BB10 |
Note: We have used all the operating systems, except BlackBerry 10, which is expected to be launched in India by the end of February.
0 comments:
Post a Comment