(Credit: Nikon)
Nikon's one of the more aggressive camera manufacturers when it comes to incorporating sensors without an optical low-pass filter (OLPF). All the manufacturers have current prosumer models without them except -- wait for it -- Canon, which only offers the old, overpriced, and astrophotographer-targeted EOS 60Da. But Nikon is pushing the sensors further and further down the product line, from the D800E to the D7100 and now to the D5300, which becomes the lowest-priced dSLR on the market to offer it.
The two highlights of the update are a slightly redesigned and noticeably smaller and lighter -- but not too small -- body, and the incorporation of a sensor without the OLPF, which should deliver sharper images. Nikon redesigned the grip to increase the clearance between your hand and the lens, and it really does feel more comfortable. However, the modified multicontroller felt a bit cheaper and harder to manipulate. The LCD has grown a bit as well, and Nikon finally built Wi-Fi into a camera rather than relying on its optional $60 dongle -- and tossed in GPS to boot. While the viewfinder still only offers 95 percent scene coverage, it has slightly better magnification, and the microphone expands to stereo.
It incorporates a new version of Nikon's Expeed image processor, which allows the addition of 1080/60p video, an extra stop of ISO sensitivity, better battery life (the D5300 also takes a new battery), and a couple of new in-camera effects, toy camera and HDR painting. I hope that the new processor also provides better buffer management for a longer raw burst. As the metering and autofocus systems haven't changed, I don't expect any significant in-body performance enhancements. However, Nikon has switched kit lenses to the new 18-140mm -- albeit at a higher price -- and it might possibly improve overall performance by allowing the lens to drive more quickly to focus. Fingers crossed.
Here's the current crop of step-up consumer models:
Canon EOS Rebel T5i | Nikon D3200 | Nikon D5200 | Nikon D5300 | Pentax K-50 | |
---|---|---|---|---|---|
Sensor (effective resolution) | 18MP hybrid CMOS | 24.2MP CMOS | 24.1MP CMOS | 24.2MP CMOS | 16.3MP CMOS (12 bits) |
22.3 x 14.9mm | 23.2 x 15.4mm | 23.5 x 15.6mm | 23.5 x 15.6mm | 23.7 x 15.7mm | |
OLPF | Yes | Yes | Yes | No | Yes |
Focal- length multiplier | 1.6x | 1.5x | 1.5x | 1.5x | 1.5x |
Sensitivity range | ISO 100 - ISO 12800/ 25600 (exp) | ISO 100 (exp)/ 200 - ISO 6400/ 12800 (exp) | ISO 100 - ISO 6400/ 25600 (exp) | ISO 100 - ISO 12800/ 25600 (exp) | ISO 100 - ISO 51200 |
Continuous shooting | 5fps 6 raw/22 JPEG | 4fps n/a | 5fps n/a | 5fps n/a | 6fps 8 raw/30 JPEG |
Viewfinder (mag/ effective mag) | 95% coverage 0.85x/0.53x | Optical | Optical 95% coverage 0.78x /0.52x | Optical 95% coverage 0.82x /0.55x | Optical 100% coverage 0.92x/ 0.61x |
Autofocus | 9-pt AF all cross-type; center cross to f2.8 | 11-pt AF center cross-type | 39-pt AF 9 cross- type (Multi- CAM 4800DX) | 39-pt AF 9 cross- type (Multi- CAM 4800DX) | 11-pt AF 9 cross- type (SAFOX IXi+) |
AF sensitivity | -0.5 to 18 EV | -1 to 19 EV | -1 to 19 EV | -1 to 19 EV | -1 to 18 EV |
Shutter speed | 1/4,000 to 30 secs; bulb; 1/200 sec x-sync | 1/4,000 to 30 secs; bulb; 1/200 sec x-sync | 1/4,000 to 30 secs; bulb; 1/200 sec x-sync | 1/4,000 to 30 secs; bulb; 1/200 sec x-sync | 1/6,000 to 30 secs; bulb; 1/180 sec x-sync |
Metering | 63-zone iFCL | 420-pixel 3D color matrix metering II | 2,016-pixel 3D color matrix metering II | 2,016-pixel 3D color matrix metering II | 77-segment |
Metering sensitivity | 1 to 20 EV | 0 to 20 EV | 0 to 20 EV | 0 to 20 EV | 0 to 22 EV |
Best video | H.264 QuickTime MOV 1080/30p/ 25p/24p; 720/60p/ 50p | 1080/30p/ 25p/24p; 720/60p/ 50p H.264 QuickTime MOV | 1080/60i/50i/30p/ 25p/24p; 720/60p/ 50p/ H.264 QuickTime MOV | 1080/60p/60i/50i/30p/ 25p/24p H.264 QuickTime MOV | H.264 QuickTime MOV 1080/30p/ 24p/25p; 720/50p/ 60p |
Audio | Stereo; mic input | Mono; mic input | Stereo; mic input | Stereo; mic input | Mono |
Manual aperture and shutter in video | Yes | Yes | Yes | Yes | Yes |
IS | Optical | Optical | Optical | Optical | Sensor shift |
LCD size | 3 inches articulated, touch screen 1.04 million dots | 3 inches fixed 921,000 dots | 3 inches articulated 921,000 dots | 3.2 inches articulated 1.04 million dots | 3 inches fixed 921,000 dots |
Memory slots | 1 x SDXC | 1 x SDXC | 1 x SDXC | 1 x SDXC | 1 x SDXC |
Wireless flash | Yes | Yes | No | n/a | Yes |
Wireless connectivity | None | Optional via WU-1a ($59.95) | Optional via WU-1a ($59.95) | Wi-Fi | None |
Battery life (CIPA rating) | 440 shots | 540 shots | 500 shots | 700 shots | 710 (AA lithium); 410 (lithium ion) |
Size (WHD, inches) | 5.2 x 3.9 x 3.1 | 5 x 3.8 x 3.1 | 5.1 x 3.9 x 3.1 | 4.9 x 3.9 x 3 | 5.1 x 3.8 x 2.8 |
Body operating weight (ounces) | 20.8 | 17.6 | 19.9 | 16.9 (est) | 23.2 (with Li-ion battery) |
Mfr. price | $749.99 (body only) | n/a | $699.95 (body only) | $799.95 (body only) | $699.95 (body only) |
$849.99 (with 18-55mm STM lens) | $549.95 (with 18-55mm lens) | $799.95 (with 18-55mm VR lens) | n/a | $779.95 (with 18-55mm WR lens) | |
$1,049.99 (with 18-135mm STM lens) | n/a | $1,099.95 (with 18-105mm lens) | $1,399.95 (with 18-140mm lens) | $879.95 (with 18-55mm WR and 50-200 WR lenses) | |
Release date | April 2013 | April 2012 | January 2013 | October 2013 | July 2013 |
Nikon will likely offer a kit with the 18-55mm lens as well, though it hasn't stated so, and the 18-140mm kit is much more expensive than it would have been with the 18-105mm lens, so I wouldn't be surprised if a midprice kit with that lens popped up as well.
The D5200 currently surpasses its competitors in many ways, and unless something goes really wrong with the switch to an OLPF-free sensor, I expect the D5300 to fare pretty well, too.
(Credit: Nikon)
And no dSLR announcement would be complete without a new lens -- in this case a Nikkor 58mm f1.4G that's relatively expensive, $1,699.95 -- but sounds quite nice. It has a nine-blade aperture, Nikon's Nano Crystal Coat, uses the Silent Wave Motor, can focus as close as about 23 inches, and takes a 72mm filter. On DX models like the D7100 that have a 1.3x crop mode, it provides a 116mm focal-length equivalent when shooting video. It's also slated to ship this month.

via Technology - Google News http://news.google.com/news/url?sa=t&fd=R&usg=AFQjCNG6gDpAA4sRcVOpd5OCHUe9U6Tdyw&url=http://reviews.cnet.com/digital-cameras/nikon-d5300-with-18/4505-6501_7-35829218.html

Put the internet to work for you.
0 comments:
Post a Comment